Description
Specification | Details |
---|---|
Product Model No. | CHA-AP-01-265 |
Effective Coverage Area | 16–24m² |
Noise | ≤58dB |
CADR (Clean Air Rate) | 200 m³/h |
Purification Efficiency | True HEPA Filter with 99.99% |
Best For | Fibers, Large Particles, Smoke, Pollen, Formaldehyde and Gas Pollutants |
Purifier Circulation | 360° |
Certification | CE and RoHS |
Modes | Auto / Manual / Sleep |
Product Dimensions (Product) | 312x175x535.5mm |
Product Dimensions (Packing) | 380x240x605mm |
Power Cord Length | 1.65m |
Speeds | 4-Fan Speeds |
Weight of Product (N.W.) | 4.39kg |
Weight of Product (G.W.) | 6.4kg |
Color | White |
Filtration Layers | 4-Layers |
Air Quality Sensor | PM2.5 |
Air Quality Color Indication | Three Colors: Red-Severe Pollution, Yellow-Light Pollution, Green-Clean Air |
Maximum Power | 44 watt |
Standby Power | 0.32 watt |
Voltage | 220v ~ 240v |
Recommended Filter Change | 6-months |
Timer | 8-hours |
Ionizer Control | Available |

Canon Air Purifier
Rs.35,900